Lvl5
Valentin.Holley
14timed laps
22 kmin timed laps
30 Oct 2026rider since
11 Nov 2026last lap
Best laps
| Track | Class | Bike | Time | Rank |
|---|---|---|---|---|
| Circuit de Lédenon | 125 cm³ | Derby GPR 50 | 1:54.483 | 1 / 3 |
| Circuit de Lessay | Moto3 | honda_moto3 | 44.992 | 3 / 7 |
| Circuit de Lessay | 1000 cm³ | Hunda CBR1000RR-R HRC | 50.158 | 3 / 8 |
| Circuit de Lessay | 125 cm³ | YHA R125 2024 | 53.583 | 8 / 49 |
| Circuit de Nevers Magny-Cours | 1000 cm³ | Hunda CBR1000RR-R HRC | 1:44.075 | 19 / 45 |
data from 12 Nov, 19:56 (Paris time)