Lvl2
shoniCornetto
9timed laps
23 kmin timed laps
11 Nov 2026rider since
12 Nov 2026last lap
Best laps
| Track | Class | Bike | Time | Rank |
|---|---|---|---|---|
| Pôle Mécanique Alès Cévennes | 125 cm³ | Derby GPR 50 | 2:01.350 | 7 / 7 |
| Circuit de la Hague | 125 cm³ | Derby GPR 50 | 1:32.975 | 22 / 23 |
| Circuit de Lédenon | 600 cm³ | YMA R6 | 2:07.292 | 26 / 26 |
| Circuit de Lessay | 600 cm³ | YMA R6 | 1:06.050 | 13 / 13 |
| Circuit de Lurcy-Lévis | 1000 cm³ | Hunda CBR1000RR-R HRC | 1:25.325 | 5 / 5 |
| Circuit de Lurcy-Lévis | 600 cm³ | YMA R6 | 1:19.017 | 10 / 12 |
| Circuit Jules Tacheny Mettet | 1000 cm³ | MW S1000RR | 1:19.983 | 5 / 5 |
| Circuit Paul Armagnac Nogaro | 125 cm³ | YMA 125 | 2:10.625 | 1 / 2 |
data from 12 Nov, 21:11 (Paris time)