Lvl2
Akmal8
12timed laps
31 kmin timed laps
10 Nov 2026rider since
12 Nov 2026last lap
Best laps
| Track | Class | Bike | Time | Rank |
|---|---|---|---|---|
| Circuit de Croix-en-Ternois | 600 cm³ | YMA R6 | 1:00.958 | 22 / 32 |
| Circuit de Lédenon | 600 cm³ | YMA R6 | 1:40.167 | 25 / 25 |
| Circuit de Lurcy-Lévis | 1000 cm³ | Hunda CBR1000RR-R HRC | 1:15.492 | 3 / 5 |
| Circuit de Lurcy-Lévis | 600 cm³ | YMA R6 | 1:16.158 | 7 / 12 |
| Circuit de Lurcy-Lévis | 125 cm³ | YHA R125 2024 | 1:36.892 | 7 / 7 |
| Circuit Jules Tacheny Mettet | 1000 cm³ | Hunda CBR1000RR-R HRC | 1:08.733 | 2 / 4 |
| Circuit Paul Armagnac Nogaro | 1000 cm³ | MW S1000RR | 1:44.958 | 4 / 6 |
| Circuit du Val de Vienne | 1000 cm³ | Yasaki ZX10R 998CC | 1:57.450 | 10 / 10 |
data from 12 Nov, 19:47 (Paris time)