42 riders online · 21 on trackFREN

Leaderboards

Each rider's best lap, by track and bike class. data from 12 Nov, 19:58 (Paris time)

Circuit de Lessay 125 cm³

49 riders ranked

Record50.258
#RiderBikeTimeGapDate
1SkylineYHA R125 2024YHA R125 202450.2588 Nov 2026
2DavidYHA R125 2024YHA R125 202451.117+0.8594 Nov 2026
3wanwanYHA R125 2024YHA R125 202451.983+1.7257 Nov 2026
4Carles29YHA R125 2024YHA R125 202452.192+1.93412 Nov 2026
5mery41YHA R125 2024YHA R125 202452.325+2.0677 Nov 2026
6RMeeRZzYMA 125YMA 12552.517+2.2599 Nov 2026
7TX3 stazer92YHA R125 2024YHA R125 202453.533+3.2756 Nov 2026
8Valentin.HolleyYHA R125 2024YHA R125 202453.583+3.3256 Nov 2026
9TMSYHA R125 2024YHA R125 202453.750+3.4929 Nov 2026
10PiloteYHA R125 2024YHA R125 202454.033+3.77510 Nov 2026
11vMv_S4turneYHA R125 2024YHA R125 202454.350+4.0929 Nov 2026
12ARF98YHA R125 2024YHA R125 202454.492+4.2345 Nov 2026
13ivanavella90YHA R125 2024YHA R125 202454.983+4.72511 Nov 2026
14ReimrokYHA R125 2024YHA R125 202455.083+4.82511 Nov 2026
15JonásYHA R125 2024YHA R125 202455.267+5.0099 Nov 2026
16PratamaYMA 125YMA 12555.408+5.15011 Nov 2026
17MancoYHA R125 2024YHA R125 202455.692+5.4345 Nov 2026
18Jako411YHA R125 2024YHA R125 202455.700+5.4427 Nov 2026
19Langlois FrédéricYHA R125 2024YHA R125 202455.708+5.4507 Nov 2026
20KRK345YMA 125YMA 12555.717+5.4597 Nov 2026
21Marco TridenteYHA R125 2024YHA R125 202456.092+5.8347 Nov 2026
22Djeff MorlhonYMA 125YMA 12556.625+6.3676 Nov 2026
23ZenQvixDerby GPR 50Derby GPR 5057.275+7.0176 Nov 2026
24RuzayYMA 125YMA 12557.433+7.1759 Nov 2026
25CallMeDaddyYMA 125YMA 12557.658+7.40010 Nov 2026
26DeZaireeDerby GPR 50Derby GPR 5057.733+7.4756 Nov 2026
27xXMatte08XxDerby GPR 50Derby GPR 5057.983+7.72511 Nov 2026
28TIAYMA 125YMA 12558.017+7.7597 Nov 2026
29FavreYHA R125 2024YHA R125 202458.033+7.7756 Nov 2026
30ElmoYHA R125 2024YHA R125 202458.192+7.93410 Nov 2026
31BilyG02YMA 125YMA 12558.275+8.01712 Nov 2026
32michaelgarganjYHA R125 2024YHA R125 202458.433+8.17511 Nov 2026
33RayquazaPeekYHA R125 2024YHA R125 202458.558+8.30011 Nov 2026
34Luxskick 41YHA R125 2024YHA R125 202458.833+8.5758 Nov 2026
35bapt-29Derby GPR 50Derby GPR 5058.850+8.5927 Nov 2026
36LaflagoYHA R125 2024YHA R125 202459.100+8.8428 Nov 2026
37DominoLeftYHA R125 2024YHA R125 202459.483+9.22510 Nov 2026
38steenbeckYHA R125 2024YHA R125 202459.883+9.62511 Nov 2026
39albanesisamuelYHA R125 2024YHA R125 20241:00.183+9.92511 Nov 2026
40Etienne738Derby GPR 50Derby GPR 501:00.367+10.1098 Nov 2026
41Tak TakYHA R125 2024YHA R125 20241:00.625+10.36710 Nov 2026
42Pilote 2YHA R125 2024YHA R125 20241:00.983+10.72511 Nov 2026
43TurtleBlackYHA R125 2024YHA R125 20241:01.100+10.8427 Nov 2026
44bANANADerby GPR 50Derby GPR 501:01.150+10.8928 Nov 2026
45AkiraYMA 125YMA 1251:01.858+11.60010 Nov 2026
46HiZovixYHA R125 2024YHA R125 20241:03.283+13.0258 Nov 2026
47gianmarco.concutelliDerby GPR 50Derby GPR 501:04.933+14.67511 Nov 2026
48yisusDerby GPR 50Derby GPR 501:05.592+15.3347 Nov 2026
49Manuel GuidaDerby GPR 50Derby GPR 501:09.900+19.6427 Nov 2026